Supply By 2020

Supply By 2020

Status 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Operational 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Under Construction 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Probable 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Possible 220.4 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Speculative 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Total 44.6 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4 44.6 220.4
Our News
  • Aug 23 (LNGJ) - Venture Global LNG, the Washington DC-based developer of two export projects in the state of Louisiana, said it had closed the fifth round of a private... Read more...
  • Oil partners in Alaska LNG pull out of project KTVA GLOBAL LNG-Asian prices steady as spot cargo high rate amid glut Reuters Maine Gas Export Project Said... Read more...
  • Aug 25 (LNGJ) - Two Australian cargoes are destined for India. The 155,00 cubic metres capacity carrier “British Emerald”, operated by BP Shipping, left the Western Australian... Read more...
Top